Agentia de turism „Mirific Gil” Arad
Brevet Nr. 513/1998 / Licenta Turism 1347/2019
Pol. Asigurare Seria I Nr. 51052 / 2020 Omniasig
HOTEL | TIP MASA | TARIF-PERSOANA/EURO | ||
23.06 | 30.06 | 07.07 | ||
JOYA BENIDORM3* | DEMIPENSIUNE | 570 | 585 | 590 |
MARENY BENIDORM 3* | DEMIPENSIUNE | 570 | 585 | 585 |
MONTESOL 4* | DEMIPENSIUNE | 615 | 615 | 645 |
HOTEL | TIP MASA | TARIF-PERSOANA/EURO | ||
14.07 | 21.07 | 28.07 | ||
JOYA BENIDORM 3* | DEMIPENSIUNE | 600 | 600 | 625 |
MARENY BENIDORM 3* | DEMIPENSIUNE | 605 | 615 | 640 |
MONTESOL 3* | DEMIPENSIUNE | 650 | 650 | 685 |
HOTEL | TIP MASA | TARIF-PERSOANA/EURO | ||
04.08 | 11.08 | 18.08 | ||
JOYA BENIDORM 3* | DEMIPENSIUNE | 645 | 645 | 645 |
MARENY BENIDORM 3* | DEMIPENSIUNE | 660 | 660 | 660 |
MONTESOL 3* | DEMIPENSIUNE | 695 | 720 | 695 |
HOTEL | TIP MASA | TARIF-PERSOANA/EURO | ||
25.08 | 01.09 | |||
JOYA BENIDORM 3* | DEMIPENSIUNE | 600 | 565 | |
MARENY BENIDORM 3* | DEMIPENSIUNE | 635 | 605 | |
MONTESOL 3* | DEMIPENSIUNE | 685 | 645 |
Tarife valabile in limita disponibilitatilor!
Servicii incluse: Cazare, Masa, Transport avion, Transfer aeroport Valencia-hotel-aeroport Valencia, Taxa aeroport,Reducere pachet, Asistenta turistica locala