Agentia de turism „Mirific Gil” Arad
Brevet Nr. 513/1998 / Licenta Turism 1347/2019
Pol. Asigurare GERROMA Nr. IF-i 3386/2022
HOTEL PRIMAVERA 3* |
|||||
BOARD: | Bed & Breakfast | ||||
RESORT: | Plazh VLORE | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | |
Prices per person/night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 31.08.2022 | 15.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Double room | 26 | 34 | 40 | 40 | 34 |
Triple room | 21 | 25 | 29 | 29 | 25 |
Quadruple room (4 adults) | 20 | 23 | 26 | 26 | 23 |
Children policy | |||||
Child (0 - 4.99) | Free | Free | Free | Free | |
Child (5 - 9.99) | 50% | 50% | 50% | 50% | |
Extra bed | 10 | 10 | 10 | 10 | |
HOTEL Bologna 3* |
|||||
BOARD: | Bed & Breakfast | ||||
RESORT: | City Vlora | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | |
Prices per person/night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 31.08.2022 | 30.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
SINGLE Room | 45 | 45 | 62 | 62 | 45 |
DBL / TWIN Room | 32 | 32 | 40 | 40 | 32 |
TRIPLE Room | 27 | 27 | 32 | 32 | 27 |
Quadruple room | 23 | 23 | 29 | 29 | 23 |
Children policy | |||||
Child 0 - 5.99 | Free | Free | Free | Free | |
Child 6 - 13.99 | 50% | 50% | 50% | 50% | |
HOTEL ALIKO 3* |
|||||
BOARD: | Bed & Breakfast | ||||
RESORT: | Vlora | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | |
Prices per person/night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 31.08.2022 | 30.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Deluxe Double Room | 24 | 26 | 29 | 32 | 26 |
Standart Triple Room | 19 | 21 | 22 | 26 | 21 |
Triple Room with balcony | 20 | 22 | 23 | 27 | 22 |
Deluxe Triple Room | 22 | 24 | 25 | 29 | 24 |
Family Room – SUITE (QDPL) | 20 | 20 | 23 | 26 | 20 |
Children policy | |||||
Child 0 - 5.99 | Free | Free | Free | Free | |
Child 6 - 11.99 | 50% | 50% | 50% | 50% | |
Extra bed | 10 | 10 | 10 | 10 | |
HOTEL LE PALAZZINE 4* |
|||||
BOARD: | Bed & Breakfast | ||||
RESORT: | Vlora | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | |
Prices per person/night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 31.08.2022 | 15.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Standart twin | 32 | 34 | 40 | 40 | 34 |
Standart Double | 34 | 37 | 43 | 43 | 47 |
Standart Triple | 29 | 31 | 36 | 36 | 31 |
Superior Double | 40 | 45 | 57 | 57 | 45 |
Superior Triple | 32 | 36 | 44 | 44 | 36 |
Prices per room | |||||
Standart Family | 95 | 112 | 145 | 145 | 112 |
Superior King | 90 | 101 | 123 | 123 | 101 |
Superior Family | 106 | 123 | 156 | 156 | 123 |
Junior Suite | 123 | 134 | 170 | 170 | 134 |
Supplement HB P/P | 17 | 17 | 17 | 17 | 17 |
Children policy | |||||
Child 0 - 5.99 | Free | Free | Free | Free | |
Child 6 - 11.99 | 50% | 50% | 50% | 50% | |
HOTEL PICASSO 4* |
|||||
BOARD: | Bed & Breakfast | ||||
RESORT: | Rradhime Vlora | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | |
Prices per ROOM / night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 31.08.2022 | 30.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Double room with patio | 59 | 69 | 94 | 94 | 69 |
Double Room with Balcony and Sea View | 69 | 79 | 99 | 99 | 79 |
Deluxe Double Room, Terrace and Sea View | 84 | 99 | 119 | 119 | 99 |
Deluxe Suite with Panoramic sea view | 99 | 114 | 134 | 134 | 114 |
Triple Room with Pool View | 72 | 82 | 97 | 97 | 82 |
Triple Room with Balcony, Sea View | 82 | 97 | 117 | 117 | 97 |
Quadruple Room with Pool View | 84 | 94 | 109 | 109 | 94 |
Two-Bedroom Apartment | 94 | 109 | 124 | 124 | 109 |
Two-Bedroom Apartm Balcony Side-Sea View | 104 | 119 | 134 | 134 | 119 |
Two-Bedroom Suite Balcony Sea View | 104 | 119 | 134 | 134 | 119 |
Duplex Apartment Balcony and Sea View | 121 | 131 | 151 | 151 | 131 |
Supplement HB P/P day | 12 | 12 | 12 | 12 | 12 |
Supplement FB P/P day | 20 | 20 | 20 | 20 | 20 |
Children policy | |||||
Child 0 - 2.99 | Free | Free | Free | Free | Free |
Child 3 - 07.99 | -50% | 50% | 50% | 50% | 50% |
Extra bed | 15 | 15 | 15 | 15 | 15 |
HOTEL ONORATO 3* |
|||||
BOARD: | Bed & Breakfast | ||||
RESORT: | Rradhime Vlora | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | |
Prices per ROOM / night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 31.08.2022 | 30.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Standard double | 32 | 37 | 48 | 48 | 37 |
Superior double | 37 | 42 | 60 | 65 | 42 |
Superior TRIPLE | 46 | 52 | 69 | 73 | 52 |
Apartment Sea View cap 4 pax | 47 | 53 | 65 | 70 | 53 |
Superior Apartment Cap 5 pax | 55 | 60 | 83 | 87 | 60 |
Children policy | |||||
Children 0 - 1.99 | Free | Free | Free | Free | Free |
Extra bed (added 1 for each type of room) | 5 | 5 | 5 | 5 | 5 |
Beach service (umbrella+2 sunbeds) per day | 4 | 4 | 4 | 4 | 4 |
OLYMPIA TOURISTIC VILLAGE 3* |
|||||
BOARD: | Half Board | ||||
RESORT: | Rradhime Vlora | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | |
Prices per ROOM / night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 31.08.2022 | 15.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Double room | 44 | 49 | 59 | 59 | 59 |
Triple room | 47 | 52 | 57 | 57 | 57 |
Family room | 49 | 54 | 59 | 59 | 59 |
Included: Beach service & pool | |||||
Children policy | |||||
0 - 3.99 | Free | Free | Free | Free | Free |
4 - 11.99 | 50% | 50% | 50% | 50% | 50% |
12+ | Adult | Adult | Adult | Adult | Adult |
VILA RIAS 3* |
|||||
BOARD: | Room Only | ||||
RESORT: | Plazh Vlora | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | |
Prices per ROOM / night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 31.08.2022 | 15.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Studio room 2Pax | 29 | 39 | 42 | 44 | 39 |
Double Room, With Balcony 2 + child extra bed | 38 | 48 | 51 | 58 | 48 |
Twin / Double room 2 + sofa bed | 38 | 48 | 51 | 56 | 48 |
Triple Room , With Balcony 3 pax | 45 | 53 | 58 | 63 | 53 |
Suite, With Balcony 4 / 5 pax | 53 | 53 | 71 | 78 | 63 |
AP. Suite, ‘Seaview’Lungomare 4 / 7 pax | 55 | 65 | 75 | 81 | 65 |
Children policy | |||||
children 0-12 free | Free | Free | Free | Free | Free |
SUPPLEMENT FOR BREAKFAST P/P Per day | 4 | 4 | 4 | 4 | 4 |
Hotel New York 4* |
|||||
BOARD: | Half Board | ||||
RESORT: | Plazh Vlora | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 15.06.2022 | 01.08.2022 | 01.09.2022 | |
Prices per ROOM / night | 31.05.2022 | 14.06.2022 | 31.07.2022 | 31.08.2022 | 15.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Standart twin/dbl | 87 | 87 | 102 | 102 | 102 |
Standart sgl | 68 | 68 | 81 | 81 | 81 |
Standart triple | 118 | 118 | 131 | 131 | 131 |
Superior twin/dbl | 98 | 98 | 115 | 115 | 115 |
Superior sgl | 79 | 79 | 103 | 103 | 103 |
Superior triple | 131 | 131 | 141 | 141 | 141 |
Deluxe room | 124 | 124 | 135 | 135 | 135 |
Family suite (4 pax) | 164 | 164 | 175 | 175 | 175 |
Children policy | |||||
Children 0 - 5 yrs | Free | Free | Free | Free | Free |
Extra bed for children | 10 | 10 | 10 | 10 | 10 |
Extra bed for adults | 15 | 15 | 15 | 15 | 15 |
A & G Hotel 4* |
|||||
BOARD: | Bed & Breafast | ||||
RESORT: | Rradhime Vlora | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 16.07.2022 | 01.09.2022 | |
Prices per ROOM / night | 31.05.2022 | 30.06.2022 | 15.07.2022 | 31.08.2022 | 15.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
DBL economy cap: 2 ad; 1 Dbl bed; No extra bed | 53 | 59 | 69 | 78 | 69 |
DBL mountain view cap: 2 ad+inf; 1 Dbl+baby cot | 60 | 70 | 79 | 89 | 79 |
DBL / TWIN SS view cap: 2 ad No extra bed | 63 | 73 | 83 | 93 | 83 |
DBL SS view Cap: 2 ad+ch 1 Dbl+1 extra bed | 66 | 76 | 82 | 96 | 86 |
Suite SV; jacuzzi; cap 3 ad+inf; 1 King bed+1 ext | 108 | 123 | 137 | 153 | 138 |
Children policy | |||||
Children 0 - 5 yrs | Free | Free | Free | Free | Free |
Extra bed for children | 11 | 11 | 17 | 17 | 17 |
REGINA BLU HOTEL 5* |
|||||
BOARD: | Full Board | ||||
RESORT: | Rradhime Vlora | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 16.07.2022 | 01.09.2022 | |
Prices per Person / night | 31.05.2022 | 30.06.2022 | 15.07.2022 | 31.08.2022 | 15.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Double room | 69 | 84 | 94 | 94 | 84 |
Triple room | 67 | 77 | 97 | 97 | 77 |
For Sea View Room: Plus 10 EURO | 10 | 10 | 10 | 10 | 10 |
Daily: | |||||
Breakfast 7.30 am – 10.00 am, , | |||||
Lunch 13.00 am – 15.00 pm | |||||
Dinner 19.00 pm – 22.00 pm | |||||
Children policy | |||||
Children 0 - 4 yrs | Free | Free | Free | Free | Free |
Children 4 - 12 yrs | 50% | 50% | 50% | 50% | 50% |
Extra bed for children | 11 | 11 | 17 | 17 | 17 |
The rooms are available for 2 persons, 2+1 persons, and for 2+2 persons. | |||||
REGINA CITY HOTEL 4* |
|||||
BOARD: | Half Board | ||||
RESORT: | Plazh Vlora | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 16.07.2022 | 01.09.2022 | |
Prices per Person / night | 31.05.2022 | 30.06.2022 | 15.07.2022 | 31.08.2022 | 15.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Single room | NA | NA | NA | NA | NA |
Double room | 52 | 62 | 67 | 67 | 62 |
Triple room | 47 | 57 | 62 | 62 | 57 |
For Sea View Room: Plus 10 EURO | 10 | 10 | 10 | 10 | 10 |
Daily: | |||||
Breakfast 7.30 am – 10.00 am, , | |||||
Dinner 19.00 pm – 22.00 pm | |||||
Children policy | |||||
Children 0 - 4 yrs | Free | Free | Free | Free | Free |
Children 4 - 12 yrs | 50% | 50% | 50% | 50% | 50% |
The rooms are available for 2 persons, 2+1 persons, and for 2+2 persons. | |||||
REGINA GARDEN HOTEL 4* |
|||||
BOARD: | Half Board | ||||
RESORT: | City Vlora | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 16.07.2022 | 01.09.2022 | |
Prices per Person / night | 31.05.2022 | 30.06.2022 | 15.07.2022 | 31.08.2022 | 15.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Single room | NA | NA | NA | NA | NA |
Double room | 47 | 62 | 67 | 67 | 62 |
Triple room | 42 | 57 | 62 | 62 | 57 |
For Sea View Room: Plus 10 EURO | 10 | 10 | 10 | 10 | 10 |
Daily: | |||||
Breakfast 7.30 am – 10.00 am, , | |||||
Dinner 19.00 pm – 22.00 pm | |||||
Children policy | |||||
Children 0 - 4 yrs | Free | Free | Free | Free | Free |
Children 4 - 12 yrs | 50% | 50% | 50% | 50% | 50% |
The rooms are available for 2 persons, 2+1 persons, and for 2+2 persons. |