Agentia de turism „Mirific Gil” Arad
Brevet Nr. 513/1998 / Licenta Turism 1347/2019
Pol. Asigurare GERROMA Nr. IF-i 3386/2022
STATIUNEA SARANDE- HOTEL SUNRISE 3* |
|||||
16.05/30.06 ~ 11.09/30.09 | 01.07/10.09 | ||||
TIP MASA : MIC DEJUN | DEMIPENSIUNE | P.COMPLETA | MIC DEJUN | DEMIPENSIUNE | P. COMPLETA |
TARIF PERS/ZI : 23 EURO | 34 EURO | 44 EURO | 36 EURO | 44 EURO | 49 EURO |
PERANDOR BEACH HOTEL 4* |
|||||
BOARD: | All Inclusive | ||||
RESORT: | Plazh DURRES | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | |
Prices per person/night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 31.08.2022 | 30.09.2022 |
Accommodation | Eur | Eur | Eur | Eur | Eur |
Standard room (land/pool/side sea view) | 43 | 54 | 60 | 60 | 54 |
DBL sea view | 45 | 55 | 62 | 62 | 55 |
1st child 0 - 11.99 | free | free | free | free | free |
2nd child 0 - 11.99 | 50% | 50% | 50% | 50% | 50% |
3rd adult | 80% | 80% | 80% | 80% | 80% |
Single room (based on double room) | 100% | 100% | 100% | 100% | 100% |
VM RESORT & SPA 5* |
|||||
BOARD: | All Inclusive | ||||
RESORT: | Plazh Golem DURRES | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | |
Prices per person/night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 31.08.2022 | 30.09.2022 |
Accommodation | Eur | Eur | Eur | Eur | Eur |
DBL land view | 62 | 69 | 69 | 62 | |
Triple Room Side Sea View | 62 | 69 | 69 | 62 | |
Double Room + Sofa Bed Sea View | 64 | 72 | 72 | 64 | |
Triple Room Sea View | 64 | 72 | 72 | 64 | |
Child 0 - 11.99 | FREE | FREE | FREE | FREE | FREE |
2nd child 0 - 11.99 | 50% | 50% | 50% | 50% | 50% |
3rd adult | 70% | 70% | 70% | 70% | 70% |
Single room (based on double room) | 90% | 90% | 90% | 90% | 90% |
ROYAL G HOTEL & SPA 5* |
|||||
BOARD: | All Inclusive | ||||
RESORT: | Plazh DURRES | ||||
PERIODS | From | From | From | From | From |
01.06.2022 | 21.07.2022 | 01.09.2022 | |||
Prices per person/night | 20.07.2022 | 31.08.22 | 30.09.22 | ||
standart | Eur | Eur | Eur | Eur | Eur |
Standard city & side sea view | 63 | 82 | 63 | ||
Children policy | |||||
Child 0 - 4.99 | FREE | FREE | FREE | ||
Child 5 - 11.99 | 50% | 50% | 50% | ||
3RD ADULT | 80% | 80% | 80% | ||
Royal G MAX HOTEL 5* |
|||||
BOARD: | All Inclusive | ||||
RESORT: | Mali Robit Golem DURRES | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | |
Prices per person/night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 31.08.2022 | 30.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Double room (1, 1+1, 2) | 62 | 69 | 69 | 62 | |
Triple room (2, 2+1, 3) | 62 | 69 | 69 | 62 | |
Double + 2 extra beds (3, 3+1 infant, 2+2) | 62 | 69 | 69 | 62 | |
Sea view supplement per person per night | 2 | 2 | 2 | 2 | |
Child 0 - 1.99 | FREE | FREE | FREE | FREE | |
1st Child 2 - 11.99 | FREE | FREE | FREE | FREE | |
2nd Child 2 - 11.99 | 50% | 50% | 50% | 50% | |
3rd Adult | 70% | 70% | 70% | 70% | |
Royal G CLUB HOTEL 5* |
|||||
BOARD: | All Inclusive | ||||
RESORT: | Mali Robit Golem DURRES | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | |
Prices per person/night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 31.08.2022 | 30.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Double room (1, 1+1, 2) | 62 | 69 | 69 | 62 | |
Triple room (2, 2+1, 3) | 62 | 69 | 69 | 62 | |
Double + 2 extra beds (3, 3+1 infant, 2+2) | 62 | 69 | 69 | 62 | |
Sea view supplement per person per night | 2 | 2 | 2 | 2 | |
Child 0 - 1.99 | FREE | FREE | FREE | FREE | |
1st Child 2 - 11.99 | FREE | FREE | FREE | FREE | |
2nd Child 2 - 11.99 | 50% | 50% | 50% | 50% | |
3rd Adult | 70% | 70% | 70% | 70% | |
Early booking until 31.01.2022 | 10% | ||||
FLLAD RESORT & SPA 5* |
|||||
BOARD: | All Inclusive | ||||
RESORT: | Mali Robit Golem DURRES | ||||
PERIODS | From | From | From | From | From |
15.05.2022 | 14.06.2022 | 01.08.2022 | 01.09.2022 | ||
Prices per person/night | 13.06.2022 | 31.07.2022 | 31.08.2022 | 30.09.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Standard room | 54 | 67 | 67 | 57 | |
Sea view supplement per person per night | 2 | 2 | 2 | 2 | |
Children policy | |||||
Child 0 - 1.99 | FREE | FREE | FREE | FREE | |
1st Child 2 - 11.99 | FREE | FREE | FREE | FREE | |
2nd Child 2 - 11.99 | 50% | 50% | 50% | 50% | |
3rd Adult | 70% | 70% | 70% | 70% | |
Single room (based on double room) | 80% | 80% | 80% | 80% | |
GRAND BLUE FAFA 5* |
|||||
BOARD: | All Inclusive | ||||
RESORT: | Plazh Golem DURRES | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 06.06.2022 | 11.09.2022 | 01.10.2022 | ||
Prices per person/night | 05.06.2022 | 10.09.2022 | 30.09.2022 | 31.10.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Standard room | 54 | 70 | 54 | 50 | |
Children policy | |||||
1st Child (0 -11.99) | FREE | FREE | FREE | FREE | |
2nd Child (0 - 5.99) | 50% | 50% | 50% | 50% | |
2nd Child (6 - 11.99) | 50% | 50% | 50% | 50% | |
3rd Adult | 80% | 80% | 80% | 80% | |
Single room (based on double room) | 70% | 70% | 70% | 70% | |
FAFA PREMIUM 4* |
|||||
BOARD: | All Inclusive | ||||
RESORT: | Mali robit Golem DURRES | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 06.06.2022 | 11.09.2022 | 01.10.2022 | ||
Prices per person/night | 05.06.2022 | 10.09.2022 | 30.09.2022 | 31.10.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Standard room | 51 | 65 | 53 | 51 | |
Children policy | |||||
1st Child (0 -11.99) | FREE | FREE | FREE | FREE | |
2nd Child (0 - 5.99) | 50% | 50% | 50% | 50% | |
2nd Child (6 - 11.99) | 50% | 50% | 50% | 50% | |
3rd Adult | 80% | 80% | 80% | 80% | |
Single room (based on double room) | 70% | 70% | 70% | 70% | |
FAFA BEACH 4* |
|||||
BOARD: | All Inclusive | ||||
RESORT: | Mali robit Golem DURRES | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 06.06.2022 | 11.09.2022 | 01.10.2022 | ||
Prices per person/night | 05.06.2022 | 10.09.2022 | 30.09.2022 | 31.10.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Standard room | 51 | 63 | 53 | 47 | |
Children policy | |||||
1st Child (0 -11.99) | FREE | FREE | FREE | FREE | |
2nd Child (0 - 5.99) | 50% | 50% | 50% | 50% | |
2nd Child (6 - 11.99) | 50% | 50% | 50% | 50% | |
3rd Adult | 80% | 80% | 80% | 80% | |
Single room (based on double room) | 70% | 70% | 70% | 70% | |
MELI HOLIDAY 4* |
|||||
BOARD: | All Inclusive | ||||
RESORT: | Mali robit Golem DURRES | ||||
PERIODS | From | From | From | From | From |
01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | ||
Prices per person/night | 30.06.2022 | 31.07.2022 | 31.08.2022 | 25.09.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Standard room | 60 | 60 | 60 | 60 | |
Children policy | |||||
1st Child (0 -11.99) | FREE | FREE | FREE | FREE | |
2nd Child (0 - 5.99) | 50% | 50% | 50% | 50% | |
2nd Child (6 - 11.99) | 50% | 50% | 50% | 50% | |
3rd Adult | 80% | 80% | 80% | 80% | |
Single room (based on double room) | 70% | 70% | 70% | 70% | |
DYRRAH HOTEL 4* |
|||||
BOARD: | FB + | ||||
RESORT: | Plazh DURRES | ||||
PERIODS | From | From | From | From | From |
01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | ||
Prices per person/night | 30.06.2022 | 31.07.2022 | 31.08.2022 | 30.09.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Standard room | 52 | 64 | 64 | 52 | |
CHILDREN POLICY | |||||
INFANT 0-1.99 | FREE | FREE | FREE | FREE | |
CHILD 2-5,99 | FREE | FREE | FREE | FREE | |
CHILD 6 - 11.99 | 50% | 50% | 50% | 50% | |
3rd/ ADULT | 70% | 70% | 70% | 70% | |
Single room (based on double room) | 100% | 100% | 100% | 100% | |
NEW EPIDAMN HOTEL 5* |
|||||
BOARD: | All Inclusive | ||||
RESORT: | Plazh Golem DURRES | ||||
PERIODS | From | From | From | From | From |
01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | ||
Prices per person/night | 30.06.2022 | 31.07.2022 | 31.08.2022 | 30.09.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Standard room | 61 | 67 | 67 | 61 | |
Children policy | |||||
Child 0 - 11.99 | FREE | FREE | FREE | FREE | |
2nd child 0 - 11.99 | 50% | 50% | 50% | 50% | |
3rd adult | 70% | 70% | 70% | 70% | |
Single room (based on double room) | 90% | 90% | 90% | 90% | |
GLORIA PALACE & SPA 5* |
|||||
BOARD: | Bed&Breakfast | ||||
RESORT: | Qerret DURRES | ||||
PERIODS | From | From | From | From | From |
01.04.2022 | 01.06.2022 | 01.07.2022 | 01.08.2022 | 16.09.2022 | |
Prices per person/night | 31.05.2022 | 30.06.2022 | 31.07.2022 | 15.09.2022 | 30.09.2022 |
standart | Eur | Eur | Eur | Eur | Eur |
Superior Side Sea View Room | 44 | 49 | 54 | 54 | 44 |
Superior Sea View Room | 49 | 54 | 59 | 59 | 49 |
Junior Suite | 64 | 70 | 75 | 75 | 64 |
Supplement For Half Board | 9 | 9 | 9 | 9 | |
Supplement For All Inclusive | 28 | 30 | 30 | 28 | |
Children policy | |||||
Child 0 - 05.99 | FREE | FREE | FREE | FREE | |
CHILDREN 6-11,99 | |||||
- WITH TWO ADULTS | 50% | 50% | 50% | 50% | |
- WITH ONE ADULT | 30% | 30% | 30% | 30% | |
- TWO CHILDREN ALONE | 30% | 30% | 30% | 30% | |
3rd adult | 80% | 80% | 80% | 80% | |
Single room (based on double room) | N/A | N/A | N/A | N/A | |
ILIAD Hotel 4* |
|||||
BOARD: | Bed&Breakfast | ||||
RESORT: | City DURRES | ||||
PERIODS | From | From | From | From | From |
01.04.2022 | 10.06.2022 | 01.08.2022 | 16.09.2022 | ||
Prices per person/night | 09.06.2022 | 31.07.2022 | 15.09.2022 | 31.12.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Superior Twin/Double Room ( city view) | 68 | 81 | 81 | 68 | |
Deluxe Double Room (sea view) | 81 | 99 | 99 | 81 | |
Junior Suit (sea view) | 93 | 105 | 105 | 93 | |
Suite Room (sea view) | 130 | 130 | 130 | 130 | |
Child 0 - 5.99 | Free | FREE | FREE | FREE | FREE |
Child 6 - 11.99 | 10 € added to the price room | ||||
12+ | 15 € added to the price room | ||||
Single room (based on double room) | 80% | 80% | 80% | 80% | |
HOTEL VILA BRAIS 4* |
|||||
BOARD: | Bed&Breakfast | ||||
RESORT: | City DURRES | ||||
PERIODS | From | From | From | From | From |
01.04.2022 | 10.06.2022 | 01.08.2022 | 16.09.2022 | ||
Prices per person/night | 09.06.2022 | 31.07.2022 | 15.09.2022 | 31.12.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Single room | 51 | 51 | 51 | 51 | |
Double / twin room | 62 | 62 | 62 | 62 | |
Triple room | 79 | 79 | 79 | 79 | |
Suite room | 151 | 151 | 151 | 151 | |
Junior Suite | 84 | 84 | 84 | 84 | |
Children policy | |||||
0 - 5.99 | FREE | FREE | FREE | FREE | FREE |
6 - 11.99 | 5 | 5 | 5 | 5 | 5 |
HOTEL ARRAGOSTA 4* |
|||||
BOARD: | Bed&Breakfast | ||||
RESORT: | Sea SIDE - City DURRES | ||||
PERIODS | From | From | From | From | From |
01.05.2022 | 16.06.2022 | 01.08.2022 | 16.09.2022 | ||
Prices per person/night | 15.06.2022 | 31.07.2022 | 15.09.2022 | 31.12.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Small Double Room city view Single use | 51 | 62 | 62 | 45 | |
Small Double Room city view | 57 | 68 | 68 | 51 | |
Twin Room city view Single use | 57 | 62 | 62 | 51 | |
Twin Room city view | 68 | 73 | 73 | 62 | |
Standard city view | 68 | 73 | 73 | 62 | |
Deluxe balcony & sea view | 79 | 101 | 101 | 73 | |
Junior Suite balcony & sea view | 95 | 112 | 112 | 90 | |
Suite balcony & sea view | 118 | 140 | 140 | 118 | |
Half Board concept costs +10 €/person | 10 | 10 | 10 | 10 | |
Full Board concept costs +20 €/person. | 20 | 20 | 20 | 20 | |
Children policy | |||||
0 - 5.99 | FREE | FREE | FREE | FREE | FREE |
6 - 11.99 | 15 | 15 | 15 | 15 | 15 |
KLAJDI RESORT & SPA 4* |
|||||
BOARD: | All Inclusive | ||||
RESORT: | Mali Robit Golem, DURRES | ||||
PERIODS | From | From | From | From | From |
16.05.2022 | 01.07.2022 | 01.08.2022 | 16.09.2022 | ||
Prices per person/night | 30.06.2022 | 31.07.2022 | 15.09.2022 | 15.10.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Standard room | 73 | 81 | 81 | 65 | |
First child 0-4.99 y/old (with two adults) | Free | Free | Free | Free | |
Second child 0-4.99 y/old (with two adults) | 15 | 15 | 15 | 15 | |
First child 5-11.99 y/old (with two adults) | 50% | 50% | 50% | 50% | |
Second child 5-11.99 y/old (with two adults) | 80% | 80% | 80% | 80% | |
First &Second child 5-11.99 y/old (with one adult) | 80% | 80% | 80% | 80% | |
Third adult in the room | 80% | 80% | 80% | 80% | |
Fourth adult in the room: | 90% | 90% | 90% | 90% | |
Single Room: based on Double Room. | 85% | 85% | 85% | 85% | |
MONACO Hotel 4* |
|||||
BOARD: | Half Board | ||||
RESORT: | Mali Robit Golem, DURRES | ||||
PERIODS | From | From | From | From | From |
16.05.2022 | 01.07.2022 | 01.08.2022 | 16.09.2022 | ||
Prices per person/night | 30.06.2022 | 31.07.2022 | 15.09.2022 | 15.10.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Standard room | 73 | 81 | 81 | 65 | |
First child 0-4.99 y/old (with two adults) | Free | Free | Free | Free | |
Second child 0-4.99 y/old (with two adults) | 15 | 15 | 15 | 15 | |
First child 5-11.99 y/old (with two adults) | 50% | 50% | 50% | 50% | |
Second child 5-11.99 y/old (with two adults) | 80% | 80% | 80% | 80% | |
First &Second child 5-11.99 y/old (with one adult) | 80% | 80% | 80% | 80% | |
Third adult in the room | 80% | 80% | 80% | 80% | |
Fourth adult in the room: | 90% | 90% | 90% | 90% | |
Single Room: based on Double Room. | 85% | 85% | 85% | 85% | |
KLEBRIDO HOTEL 3* |
|||||
BOARD: | Half Board | ||||
RESORT: | Plazh DURRES | ||||
PERIODS | From | From | From | From | From |
16.05.2022 | 01.07.2022 | 01.08.2022 | 16.09.2022 | ||
Prices per person/night | 30.06.2022 | 31.07.2022 | 15.09.2022 | 15.10.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Single room | 60 | 60 | 60 | 53 | |
Double room | 40 | 40 | 40 | 37 | |
Triple room | 34 | 34 | 34 | 31 | |
Quadruple room | 32 | 32 | 32 | 29 | |
Children policy | |||||
Children 0 - 2.99 | Free | Free | Free | Free | |
Extra adult in the room | 50% | 50% | 50% | 50% | |
Included 1 umbrella + 2 sunbeds | |||||
MAJESTIC HOTEL 3* |
|||||
BOARD: | Bed & Breakfast | ||||
RESORT: | Plazh DURRES | ||||
PERIODS | From | From | From | From | From |
01.06.2022 | 01.07.2022 | 01.08.2022 | 01.09.2022 | ||
Prices per person/night | 30.06.2022 | 31.07.2022 | 31.08.2022 | 15.09.2022 | |
standart | Eur | Eur | Eur | Eur | Eur |
Double room | 37 | 48 | 48 | 38 | |
Quadruple room | 27 | 32 | 32 | 27 | |
Junior Suite Price per room | 99 | 114 | 114 | 99 | |
Family Room Price per room | 106 | 122 | 122 | 106 | |
Half Board Suplement | |||||
1 GLASS OF WINE/BEER/JUICES | 12 | 15 | 15 | 12 | |
Children policy | |||||
Child (0 - 4.99) | Free | Free | Free | Free | |
Child (5 - 9.99) | 50% | 50% | 50% | 50% | |
Extra bed | 10 | 10 | 10 | 10 | |
Room type Capacity | |||||
Double room Double bed (2 pax) | |||||
Quadruple room Double bed + bunk bed (4 pax | |||||
Junior Suite Interconnected rooms (4 pax) | |||||
Family Room Interconnected rooms (5 pax) |